Biodiversity indicators
In addition to the indicators recommended by the association of cement companies called “Cement Sustainability Initiative” (CSI) which belongs to the World Business Council for Sustainable Development (WBCSD), HeidelbergCement developed its own set of indicators.
The Group developed with the help of renown scientists a list of 10 indicators which practically helps the company to measure and control biodiversity in operating extraction sites. In addition these indicators help measure the successfulness of its restoration measures.
HeidelbergCement set of indicators
Indicators dedicated to habitats
| Title | Description |
|---|---|
| Habitats | Number of habitats per extraction site / area of the extraction (ha). |
| After-use | Area of the extraction site with after-use nature conservation (ha) / area of the extraction site (ha) with after-use cultivated landscape (ha) / area of the extraction site (ha). |
| Wanderbiotopes | Area of the wanderbiotopes in an extraction site (ha) / area of the extraction site (ha) |
Indicators dedicated to species
| Title | Description |
|---|---|
| Number of species plants A | Number of the plant species in the extraction site / area of the extraction site (ha) |
| Number of species plants B | Number of the plant species in the extraction site / number of the plant species in the surroundings |
| Number of species animals A | Number of selected animal groups in the extraction site / area of the extraction site (ha) |
| Number of species animals B | Number of selected animal groups in the extraction site / number of selected animal groups in the surroundings |
| Endangered species A | Number of species in a given taxocoenosis based list of species / total number of species on the same given taxocoenosis based list of species |
| Endangered species B | Number of endangered species in an extraction site / number of endangered species in the surroundings |
| Species of the Species Action Plans | Occurrence and / or number of individuals of the species of the Species Action Plans |
Cement Sustainability Initiative (CSI) indicators
KPI 1: Number of active quarries within, containing or adjacent to areas designated for their high biodiversity value, as defined by the GRI I guidelines.
KPI 2: Percentage of sites with high biodiversity value (according to KPI 1) where biodiversity management plans are actively implemented.






























